Hello US3

DeletedUser548

Guest
Hasn't been much activity here, otherwise than people asking about packets...

How are the wars of US3 going? I'm quite interested in knowing, as it seems theEND is wrapping up the world quite nicely, with their rank 1 player almost the size of the rank 2 tribe.
 

DeletedUser2389

Guest
Yes, Nuts and WeGet merged to form TheEND.

As for the war, its 1 sided. Ghost is mainly relying on recaps as most of their tribe is inactive. Basically nothing from the other tribes.

Here's last months stats:
Side 1:
Tribes: theEND
Side 2:
Tribes: Ghost, DMW, DMW~Rb, InTens, NTTY, TW, ~DS~

Timeframe: Last month

Total conquers against opposite side:

Side 1: 673
Side 2: 113
Difference: 560

chart


Points value of total conquers against opposite side:

Side 1: 4,933,600
Side 2: 909,847
Difference: 4,023,753

chart
 
Last edited by a moderator:

DeletedUser

Guest
I hope not, because it's not being followed:

Sesame Street (443|697) K64 2,510 Fitzy89 weedsmokerlokation [theEND] 2012-04-08 15:19:47
Mix1 (320|531) K53 4,780 Barbarian Maximus X [theEND] 2012-04-08 13:39:52
Mix2 (317|533) K53 8,156 Barbarian Maximus X [theEND] 2012-04-08 13:13:41
6 No Vacancy (679|582) K56 5,819 Barbarian Nut Buster [theEND] 2012-04-08 09:02:35
Barbarian village (321|515) K53 9,695 Barbarian rechinii [theEND] 2012-04-08 08:40:40
Pirates Cove (563|458) K45 1,516 Barbarian neoengineer [theEND] 2012-04-08 05:15:16
Veralis (562|458) K45 1,529 Barbarian neoengineer [theEND] 2012-04-08 04:13:28
Barbarian village (337|534) K53 5,764 Barbarian Lindesa [theEND] 2012-04-08 02:21:59
Barbarian village (321|529) K53 5,843 Barbarian Lindesa [theEND] 2012-04-08 00:08:51
Barbarian village (331|533) K53 9,792 Barbarian Lindesa [theEND] 2012-04-07 23:38:31
Barbarian village (320|547) K53 2,092 Barbarian H34D [theEND] 2012-04-07 20:57:10
Barbarian village (332|528) K53 2,263 Barbarian rechinii [theEND] 2012-04-07 20:04:57
Barbarian village (319|531) K53 7,500 Barbarian Lindesa [theEND] 2012-04-07 19:43:26
Barb05 (478|428) K44 1,502 Barbarian ***mostwanted*** [theEND] 2012-04-07 15:31:06
Barb06 (531|519) K55 1,523 Barbarian ***mostwanted*** [theEND] 2012-04-07 15:19:01
~(98)~ (684|556) K56 6,344 Barbarian samsam [theEND] 2012-04-07 14:41:22
Barb04 (497|435) K44 1,526 Barbarian ***mostwanted*** [theEND] 2012-04-07 14:05:22
Barbarian village (323|535) K53 11,501 Barbarian Lindesa [theEND] 2012-04-07 12:36:15
Barb02 (477|436) K44 1,542 Barbarian ***mostwanted*** [theEND] 2012-04-07 11:51:01
Barb01 (481|442) K44 1,553 Barbarian ***mostwanted*** [theEND] 2012-04-07 11:46:44
 

DeletedUser2389

Guest
Nope no rules on barbs. Honestly at the point this world is at, if some players want to take some barbs then I could care less.
 

DeletedUser548

Guest
That's what you think. Other's value nobles highly. ;)
 

DeletedUser2389

Guest
Which is why I rarely noble barbs, but if they want to waste packets on a barb that's their call
 

DeletedUser548

Guest
Well, I prefer my barbs for farming. Unless it's absolutely needed. Like, if you're under 500k points, a 9k barb can be a real boost. If you're over, just cat and farm. ;)
 

DeletedUser2389

Guest
Yeah, though farming isn't really needed anymore with the low cost of packets
 

DeletedUser1627

Guest
we have ,from the start inforced a "NO_BARB rule but in the last few months have not inforced ,simply because we have nobles so far from the enemy we wanted to use them up.And about merging weget:) it was our plan(weget and nutsak) from the getgo,just didnt let the cat out of the bag for a while ,lol.
 
Last edited by a moderator:

DeletedUser548

Guest
Well then, that seems like quite the game changer... You should have all duked it out, and had some more fun before going for theEND of the world. ;)
 
Top