Terribad

Status
Not open for further replies.

DeletedUser

Guest
.LT world 6


1 endriu REV 25.593 7 3656
2 TrysM TERROR 24.879 8 3110
3 joladas -ROA- 21.066 6 3511
4 AtAtA D*D|C 16.876 4 4219
5 Big G -ROA- 14.309 5 2862
6 rubicon TERROR 13.395 4 3349
7 GOROGERDIS TERROR 8.475 3 2825
8 Psichas HELL 8.130 3 2710
9 Gector -ROA- 7.707 3 2569
10 naughty boy REV 5.869 2 2935


.US world 5

1 Mindless Pawn StopIT 8.914 3 2971
2 Krypthon. StopIT 7.918 2 3959
3 Bildungselite StopIT 7.205 2 3603
4 ironcast @RAS@ 5.676 2 2838
5 Noise StopIT 4.061 1 4061
6 Mr. The Boss StopIT 3.890 1 3890
7 ThE GiNgEr BrEaD NuB? StopIT 3.745 1 3745
8 Silence. StopIT 3.621 1 3621
9 tiremanbd StopIT 3.565 1 3565
10 ParanoidState StopIT 3.513 1 3513


World started at the same day, speed is the same. Seems you guys are getting outplayed by Lithuanians.
 

DeletedUser

Guest
there has to be some difference...
those guys aren't even farming...
none of them has plundered 1000 villages lol or 1 million ressources
 

DeletedUser

Guest
No difference in settings. Same shit, they are just better.
 

DeletedUser

Guest
No difference in settings. Same shit, they are just better.



lol now honestly. there noone of them 20k players has even 1kk ressources looted. Where should the ressources come from? lvl 30 pits wouldn't get that ressources in that time. I don't understand the language but there has to be a significant difference.
I know that at this stage of the game you can have way more points though :X
 

DeletedUser

Guest
lol now honestly. there noone of them 20k players has even 1kk ressources looted. Where should the ressources come from? lvl 30 pits wouldn't get that ressources in that time. I don't understand the language but there has to be a significant difference.
I know that at this stage of the game you can have way more points though :X

Nope, that is just skill. And trading, and the awards are broke.
 

DeletedUser

Guest
Look at their growth.
They were building level 20 smithies in 1 hour.
 

DeletedUser

Guest
This is a Really Bald Statement.

I Clicked on your link.

Our 20th Player has More Points than your 20th player. You just show people what you want them to know. Look at the Top 20. Just tells me theres 10 good players. The Rest are Average.

So by that, Theres more Competition on the US Worlds. Meaning theres better players on the US worlds as a whole. Meaning Thus that the bigger players will find it harder to grow. Meaning Thus that they will be Smaller points.

I Also had a look (Using Google Translate)

LT6 vs US5. Points - US5 Has the Higher Point Average. This shows that my point about the US having better players is completly True and Valid.

LT6 vs US5. Haul - US5, Again has a better Haul than LT6. This means that Most of LT6 are mainly Newer players who do not know how to farm, and i imagine that most of this was done by the top 10 players.

You Showing the Top 10 of LT worlds shows nothing. Lower Average Points. Lower Haul. Just the Top 10 are good. Please no spam in the forums ^^
 

DeletedUser

Guest
lol who waists nobles on a 500 pt village?
Code:
Village     Points     Old owner     New owner     Date/Time            
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=547"][006] BK (474|495) K44[/URL]         107         Barbarian          [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-23 03:49:47               
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=550"][005] Jarass (475|496) K44[/URL]         922         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=103356"]Jarass[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=13"]TRIADA[/URL]]         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-19 20:21:19               
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=586"][004] kanaske (475|493) K44[/URL]         849         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=101881"]kanaske[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=355"]-M-K-[/URL]]         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-17 14:52:18               
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=382"][003] LordOfWar (460|498) K44[/URL]         662         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=91784"]LordOfWar[/URL]          [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-16 13:58:14              
 [IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=853"][002] vaiperis (466|489) K44[/URL]         553         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=77179"]vaiperis[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=10"]R.I.P[/URL]]         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-15 21:11:32               
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=533"][001] rubicon (469|494) K44[/URL]         3,051         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=104262"]rubicon[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=14"]TERROR[/URL]]         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=135"]REV[/URL]]         2011-12-15 17:44:02
 

DeletedUser

Guest
lol who waists nobles on a 500 pt village?
Code:
Village     Points     Old owner     New owner     Date/Time            
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=547"][006] BK (474|495) K44[/URL]         107         Barbarian          [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-23 03:49:47               
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=550"][005] Jarass (475|496) K44[/URL]         922         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=103356"]Jarass[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=13"]TRIADA[/URL]]         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-19 20:21:19               
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=586"][004] kanaske (475|493) K44[/URL]         849         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=101881"]kanaske[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=355"]-M-K-[/URL]]         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-17 14:52:18               
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=382"][003] LordOfWar (460|498) K44[/URL]         662         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=91784"]LordOfWar[/URL]          [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-16 13:58:14              
 [IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=853"][002] vaiperis (466|489) K44[/URL]         553         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=77179"]vaiperis[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=10"]R.I.P[/URL]]         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-15 21:11:32               
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=533"][001] rubicon (469|494) K44[/URL]         3,051         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=104262"]rubicon[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=14"]TERROR[/URL]]         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=135"]REV[/URL]]         2011-12-15 17:44:02


One Player, And i couldn't read this too clearly.

You're only talking about 10 players who are ofcourse pro. The rest are average/Below Average.
 

DeletedUser

Guest
yeah very good point Aleex. Here every good player has a few other good players around him and therefore from the beginning on the area was pretty dry.
Btw devilinvaders what are you intending to do with this? Impress us? Even if you would play one of the top accounts there which I kind of doubt. I don't care. If we suck so hard just start yourself and show us that your would have been at 25k points right now :D
 

DeletedUser

Guest
Even though the US worlds aren't the best Worlds. I can see that its better then the LT worlds. You can't say that the top 8 players in the LT world make it better than the US when the Majority of the players on LT are worse then the US players.

Also may i say that it seems That 10 Lithanians are outplayings noobs on their world. This is not saying their Outplaying anybody on the US worlds. This is merely Showing tht Lithanians are new players to Tribalwars and not really experienced.
 
Last edited by a moderator:

DeletedUser

Guest
Even though the US worlds aren't the best Worlds. I can see that its better then the LT worlds. You can't say that the top 8 players in the LT world make it better than the US when the Majority of the players on LT are worse then the US players.

Also may i say that it seems That 10 Lithanians are outplayings noobs on their world. This is not saying their Outplaying anybody on the US worlds. This is merely Showing tht Lithanians are new players to Tribalwars and not really experienced.
Well US players are also pretty new to TW compared to other servers.
 

DeletedUser

Guest
You are all terribad for your statements. Alex, they also have quite less players. 2.413 to 7.322, and most of the are inactive. Also, the world has been dominated by those players, most of the players lost all of there D stacking and trying to catch top players O. So they are meant to fall behind.

Even though the US worlds aren't the best Worlds. I can see that its better then the LT worlds. You can't say that the top 8 players in the LT world make it better than the US when the Majority of the players on LT are worse then the US players.

Also may i say that it seems That 10 Lithanians are outplayings noobs on their world. This is not saying their Outplaying anybody on the US worlds. This is merely Showing tht Lithanians are new players to Tribalwars and not really experienced.

Lithuanians are not new players, although, as Lithuania is around 100 times smaller if not more from .us, and mostly any other server depending on it's playativity. The better players have left for .net servers, where you can find a few Lithuanians (such as myself) residing in top 20 - 40 accounts.

lol who waists nobles on a 500 pt village?
Code:
Village     Points     Old owner     New owner     Date/Time            
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=547"][006] BK (474|495) K44[/URL]         107         Barbarian          [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-23 03:49:47               
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=550"][005] Jarass (475|496) K44[/URL]         922         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=103356"]Jarass[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=13"]TRIADA[/URL]]         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-19 20:21:19               
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=586"][004] kanaske (475|493) K44[/URL]         849         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=101881"]kanaske[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=355"]-M-K-[/URL]]         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-17 14:52:18               
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=382"][003] LordOfWar (460|498) K44[/URL]         662         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=91784"]LordOfWar[/URL]          [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-16 13:58:14              
 [IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=853"][002] vaiperis (466|489) K44[/URL]         553         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=77179"]vaiperis[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=10"]R.I.P[/URL]]         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-15 21:11:32               
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=533"][001] rubicon (469|494) K44[/URL]         3,051         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=104262"]rubicon[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=14"]TERROR[/URL]]         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=135"]REV[/URL]]         2011-12-15 17:44:02

Look around him, there is nothing better to noble. At all.
 
Last edited by a moderator:

DeletedUser

Guest
i have played the lithuanian server myself and i have to say it had the worst players i ever saw.
 

DeletedUser

Guest
You are all terribad for your statements. Alex, they also have quite less players. 2.413 to 7.322, and most of the are inactive. Also, the world has been dominated by those players, most of the players lost all of there D stacking and trying to catch top players O. So they are meant to fall behind.



Lithuanians are not new players, although, as Lithuania is around 100 times smaller if not more from .us, and mostly any other server depending on it's playativity. The better players have left for .net servers, where you can find a few Lithuanians (such as myself) residing in top 20 - 40 accounts.



Look around him, there is nothing better to noble. At all.


World started at the same day, speed is the same. Seems you guys are getting outplayed by Lithuanians.

This was your Initial statement.

Now, I'm going to point out words that you said that Contradicts this Statement


Most are Inactive

World has been Dominated

Now, How is this server getting outplayed my Lithuanians? If Most are Inactive, and the World has been Dominated. How is this Server getting Outplayed by Lithanians?

Also if Lithuanians are not new players. Then why are Most of them are Inactive. And why is the World Dominated Then?
 

DeletedUser

Guest
lol who waists nobles on a 500 pt village?
Code:
Village     Points     Old owner     New owner     Date/Time            
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=547"][006] BK (474|495) K44[/URL]         107         Barbarian          [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-23 03:49:47               
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=550"][005] Jarass (475|496) K44[/URL]         922         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=103356"]Jarass[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=13"]TRIADA[/URL]]         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-19 20:21:19               
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=586"][004] kanaske (475|493) K44[/URL]         849         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=101881"]kanaske[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=355"]-M-K-[/URL]]         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-17 14:52:18               
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=382"][003] LordOfWar (460|498) K44[/URL]         662         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=91784"]LordOfWar[/URL]          [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-16 13:58:14              
 [IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=853"][002] vaiperis (466|489) K44[/URL]         553         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=77179"]vaiperis[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=10"]R.I.P[/URL]]         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=286"]D*D|C[/URL]]         2011-12-15 21:11:32               
[IMG]http://lt.twstats.com/img/green.png[/IMG]         [URL="http://lt.twstats.com/lt6/index.php?page=village&id=533"][001] rubicon (469|494) K44[/URL]         3,051         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=104262"]rubicon[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=14"]TERROR[/URL]]         [URL="http://lt.twstats.com/lt6/index.php?page=player&id=27580"]endriu[/URL] [[URL="http://lt.twstats.com/lt6/index.php?page=tribe&id=135"]REV[/URL]]         2011-12-15 17:44:02

Hoang Nghiem did on world 44 and was the rank 1 player with little to no competition until he quit.

His first 4 nobles were under 300 points.
 

DeletedUser

Guest
Ok ok guys cmon why don't we just get the top 20 .us players and make a premade for the next .lt world?
 
Status
Not open for further replies.
Top