Top Twenty Players of World 5

DeletedUser

Guest
First off; I am fully aware that there already is a topic regarding this, But seeing as that is a mess which has become less about The top twenty and more about arguments.
What i propose is Weekly updates of The top Twenty posted here, Any messages that may be posted here must be relevant to the topic and not be off-topic.

Well Lets Start it off! :D

Key
Tribe
No Change
Gone down
Gone Up
New Entry

Top Twenty Players Of World 5 - 10/03/2012

Rank Name Tribe Points Villages
1 ironcast @RAS@ 465.098 56
2 ching03007 @RAS@ 400.735 50
3 iPro @RAS@ 263.867 31
4 Faithless @RAS@ 261.316 33
5 tiremanbd @RAS@ 214.357 28
6 Apollon @RAS@ 212.680 26
7 dragonfly275 VETS 201.994 28
8 Agustus Octavius Ceasar @RAS@ 188.866 29
9 mrzhenye @RAS@ 179.103 21
10 Barnabas Stinson IP 166.881 44
11 Monkey T. Luffy Noise 152.248 20
12 Darkrence @RAS@ 146.857 20
13 Uzzi VETS 126.869 16
14 Vinyard VETS 122.377 17
15 Grudziol Farms 113.429 19
16 nincumpoop Noise 112.780 14
17 xxxxBOBERXXXX SLAVS 108.894 16
18 Ladies of TW steV 107.874 17
19 xmillot CAOS 102.442 12
20 TheNobleGrape VETS 101.357 13​
 
Last edited by a moderator:

DeletedUser

Guest
Top Twenty Players Of World 5 - 17/03/2012

Rank | Name | Tribe | Points | Villages
1 | ironcast | @RAS@ | 552.933 | 65 =
2 | ching03007 | @RAS@ | 486.040 | 57 =
3 | iPro | @RAS@ | 313.445 | 34 =
4 | Faithless | @RAS@ | 303.021 | 38 =
5 | dragonfly275 | VETS | 270.401 | 36 +2
6 | tiremanbd | @RAS@ | 248.569 | 33 -1
7 | Apollon | @RAS@ | 234.410 | 28 -1
8 | Agustus Octavius Ceasar | @RAS@ | 215.685 | 32 =
9 | mrzhenye | @RAS@ | 211.639 | 24 =
10 | Barnabas Stinson | IP | 210.345 | 52 =
11 | Darkrence | @RAS@ | 192.504 | 35 + 1
12 | Monkey T. Luffy | Noise | 171.107 | 21 - 1
13 | Vinyard | VETS | 162.704 | 23 + 1
14 | Uzzi | VETS | 161.167 | 19 - 1
15 | Grudziol | Farms | 155.445 | 25 =
16 | nincumpoop | Noise | 147.683 | 18 =
17 | TheNobleGrape | VETS | 136.444 | 17 + 3
18 | Ladies of TW | steV | 129.634 | 18 =
19 | R3MiX | @RAS@ | 127.294 | 22 NEW
20 | sfinx | Noise | 123.179 | 23 NEW
 

DeletedUser

Guest
here. i even went extra step and looked up new players rank on last post.
Top Twenty Players Of World 5 - 01/05/2012

Rank |Name |Tribe| Points |Villages |Change
01 |ironcast |@RAS@| 1521229 |166 | =
02 |ching03007 |@RAS@| 1449008 |160 | =
03 |tiremanbd |@RAS@| 840454 |93 |+3
04 |Faithless |@RAS@| 832243 |93 | =
05 |iPro |@RAS@| 758832 |78 |-2
06 |Barnabas Stinson |@RAS@| 734160 |104 |+4
07 |Darkrence |@RAS@| 556847 |64 |+4
08 |Agustus Octavius Ceasar |@RAS@| 516607 |62 | =
09 |WhoNxt | MR | 432648 |49 |+16 new
10 |xmillot | CAOS| 424449 |57 |+13 new
11 |Werrty |CHAOS| 410894 |47 |+46 new
12 |H@rdcor3 |@RAS@| 399208 |41 |+21 new
13 |spot |@RAS@| 374511 |40 |+17 new
14 |JohnRo |@RAS@| 371991 |39 |+14 new
15 |Uzzi |CHAOS| 367809 |40 |-1
16 |Nafai1980 |@RAS@| 365901 |44 |+6 new
17 |RedAlert |@RAS@| 339145 |42 |+12 new
18 |sfinx |@RAS@| 314850 |32 |+2
19 |RJShadowKnight |@RAS@| 305896 |34 |+27 new
20 |Arkay |@RAS@| 295030 |34 |+36 new
 

DeletedUser2448

Guest
Thanks.

Good work to all on the list.

Haters may hate but numbers dont lie
 

DeletedUser

Guest
I wonder what this would look like if RAS hadn't recruited everyone and their mom
 

DeletedUser

Guest
it would look the same. we havent recruited everyone or their mom. we went to war with them and eat them. go back to your hole.
 

DeletedUser

Guest
RAS has not recruited everyone and their mom RAS only accepts the cream of the crop. Dont be a hater. If you want to be our groupie jessnasty just say the word. Embrace RAS for it accomplishments and its glory. Dont hate us because you want to be us.
 

DeletedUser

Guest
RAS has not recruited everyone and their mom RAS only accepts the cream of the crop. Dont be a hater. If you want to be our groupie jessnasty just say the word. Embrace RAS for it accomplishments and its glory. Dont hate us because you want to be us.


You recruited based on points lol. So yeah I guess you might call it the cream of the crop but your recruitment is based solely on points.
 

DeletedUser

Guest
You recruited based on points lol. So yeah I guess you might call it the cream of the crop but your recruitment is based solely on points.



negative ras requires a sit so they can inspect our troop counts and so on. Your just another hater in the game. :p We work as a team and get our goals accomplished and for that we are hated.
 

DeletedUser

Guest
im late so some of these may have changed in last few days.
Top Twenty Players Of World 5 - 05/06/2012

Rank |Name |Tribe| Points |Villages |Change
01 ching03007 |@RAS@| 2191518 | 230 | + 1
02 ironcast |@RAS@| 1883356 | 194 | - 1
03 tiremanbd |@RAS@| 1464256 | 156 | = 0
04 Faithless |@RAS@| 1415425 | 146 | = 0
05 Barnabas Stinson |@RAS@| 1222300 | 139 | + 1
06 iPro |@RAS@| 1014191 | 103 | - 1
07 Darkrence |@RAS@| 920831 | 97 | = 0
08 WhoNxt |MR| 912426 | 96 | + 1
09 RedAlert |@RAS@| 782250 | 82 | + 8
10 Nafai1980 |@RAS@| 776269 | 91 | + 6
11 xmillot |CAOS| 697045 | 82 | - 1
12 KOJAK |@RAS@| 659403 | 73 NEW
13 Werrty |CHAOS| 655669 | 69 | - 2
14 Agustus Octavius Ceasar |@RAS@| 603998 | 77 | - 6
15 Sm4shUp |@RAS@| 588749 | 62 NEW
16 Arkay |@RAS@| 548822 | 60 | + 4
17 H@rdcor3 |@RAS@| 530661 | 54 NEW
18 kyrtgr |CAOS| 498954 | 60 NEW
19 RJShadowKnight |@RAS@| 495249 | 56 | = 0
20 phantomboy95 |IP| 489345 | 52 NEW
 
Last edited by a moderator:

DeletedUser

Guest
Lol the difference between the number 1 and the nimber 20 tells us there is no such thing as challenge on that world :p
 
Top